Exceptional Beach Villa with Large Gardens
STAFF INCLUDED
Chef, Butler and Daily Maid Service.
(Chef will prepare 3 Meals per day + snacks, Food & Beverage cost not included)
CONCIERGE SERVICE
A concierge will be assigned as soon as you finalize your villa reservation to help with pre-arrival coordination and during your stay: Coordinating airport transfers, golf cart rental, activities and excursions, massages, menu coordination, supermarket purchases.
AMENITIES INCLUDED
Private Roundtrip transfers from Punta Cana Airport, Welcome Drinks & Snacks, Luxury Bathroom Amenities, Private Check-in At Property, Cable, TV & High-Speed WIFI.
THE VILLA
This wonderful villa has been built in a prime location just a few steps from the white sand beach at La Cana Golf & Beach Club.
SPECIAL FEATURES
Heated Jacuzzi / Heated Pool (US $ 120.00 per night) / Playground Area / Basketball court/ Pool Table / Ping Pong Table
BEDROOMS
Second Floor:
MASTER BDR – 1 KING BED
BDR 2 – 1 KING BED
BDR 3 – 2 QUEEN BEDS
BDR 4 – 2 QUEEN BED
Ground Floor:
BDR 5 – 1 QUEEN BED
BRD 6 – 1 KING BED
BDR 7 – 2 DOBLE BEDS
Note: All bedrooms have en-suite bathrooms
Please note that at least 1 member of the staff will be staying 24 hrs at the villa. Members of the staff will remain in the staff area when not working or sleeping hours.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ |
||||||
2 2.780 $ | 3 2.780 $ | 4 2.780 $ | 5 2.780 $ | 6 2.780 $ | 7 2.780 $ | 8 2.780 $ |
9 2.780 $ | 10 2.780 $ | 11 2.780 $ | 12 2.780 $ | 13 2.780 $ | 14 2.780 $ | 15 2.780 $ |
16 2.780 $ | 17 2.780 $ | 18 2.780 $ | 19 2.780 $ | 20 2.780 $ | 21 2.780 $ | 22 2.780 $ |
23 2.780 $ | 24 2.780 $ | 25 2.780 $ | 26 2.780 $ | 27 2.780 $ | 28 2.780 $ | 29 2.780 $ |
30 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ | 3 2.780 $ | 4 2.780 $ | 5 2.780 $ | 6 2.780 $ |
|
7 2.780 $ | 8 2.780 $ | 9 2.780 $ | 10 2.780 $ | 11 2.780 $ | 12 2.780 $ | 13 2.780 $ |
14 2.780 $ | 15 2.780 $ | 16 2.780 $ | 17 2.780 $ | 18 2.780 $ | 19 2.780 $ | 20 2.780 $ |
21 2.780 $ | 22 2.780 $ | 23 2.780 $ | 24 2.780 $ | 25 2.780 $ | 26 2.780 $ | 27 2.780 $ |
28 2.780 $ | 29 2.780 $ | 30 2.780 $ | 31 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ | 3 2.780 $ |
||||
4 2.780 $ | 5 2.780 $ | 6 2.780 $ | 7 2.780 $ | 8 2.780 $ | 9 2.780 $ | 10 2.780 $ |
11 2.780 $ | 12 2.780 $ | 13 2.780 $ | 14 2.780 $ | 15 2.780 $ | 16 2.780 $ | 17 2.780 $ |
18 2.780 $ | 19 2.780 $ | 20 2.780 $ | 21 2.780 $ | 22 2.780 $ | 23 2.780 $ | 24 2.780 $ |
25 2.780 $ | 26 2.780 $ | 27 2.780 $ | 28 2.780 $ | 29 2.780 $ | 30 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ |
||||||
2 2.780 $ | 3 2.780 $ | 4 2.780 $ | 5 2.780 $ | 6 2.780 $ | 7 2.780 $ | 8 2.780 $ |
9 2.780 $ | 10 2.780 $ | 11 2.780 $ | 12 2.780 $ | 13 2.780 $ | 14 2.780 $ | 15 2.780 $ |
16 2.780 $ | 17 2.780 $ | 18 2.780 $ | 19 2.780 $ | 20 2.780 $ | 21 2.780 $ | 22 2.780 $ |
23 2.780 $ | 24 2.780 $ | 25 2.780 $ | 26 2.780 $ | 27 2.780 $ | 28 2.780 $ | 29 2.780 $ |
30 2.780 $ | 31 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ | 3 2.780 $ | 4 2.780 $ | 5 2.780 $ |
||
6 2.780 $ | 7 2.780 $ | 8 2.780 $ | 9 2.780 $ | 10 2.780 $ | 11 2.780 $ | 12 2.780 $ |
13 2.780 $ | 14 2.780 $ | 15 2.780 $ | 16 2.780 $ | 17 2.780 $ | 18 2.780 $ | 19 2.780 $ |
20 2.780 $ | 21 2.780 $ | 22 2.780 $ | 23 2.780 $ | 24 2.780 $ | 25 2.780 $ | 26 2.780 $ |
27 2.780 $ | 28 2.780 $ | 29 2.780 $ | 30 2.780 $ | 31 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ |
|||||
3 2.780 $ | 4 2.780 $ | 5 2.780 $ | 6 2.780 $ | 7 2.780 $ | 8 2.780 $ | 9 2.780 $ |
10 2.780 $ | 11 2.780 $ | 12 2.780 $ | 13 2.780 $ | 14 2.780 $ | 15 2.780 $ | 16 2.780 $ |
17 2.780 $ | 18 2.780 $ | 19 2.780 $ | 20 2.780 $ | 21 2.780 $ | 22 2.780 $ | 23 2.780 $ |
24 2.780 $ | 25 2.780 $ | 26 2.780 $ | 27 2.780 $ | 28 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ |
|||||
3 2.780 $ | 4 2.780 $ | 5 2.780 $ | 6 2.780 $ | 7 2.780 $ | 8 2.780 $ | 9 2.780 $ |
10 2.780 $ | 11 2.780 $ | 12 2.780 $ | 13 2.780 $ | 14 2.780 $ | 15 2.780 $ | 16 2.780 $ |
17 2.780 $ | 18 2.780 $ | 19 2.780 $ | 20 2.780 $ | 21 2.780 $ | 22 2.780 $ | 23 2.780 $ |
24 2.780 $ | 25 2.780 $ | 26 2.780 $ | 27 2.780 $ | 28 2.780 $ | 29 2.780 $ | 30 2.780 $ |
31 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ | 3 2.780 $ | 4 2.780 $ | 5 2.780 $ | 6 2.780 $ |
|
7 2.780 $ | 8 2.780 $ | 9 2.780 $ | 10 2.780 $ | 11 2.780 $ | 12 2.780 $ | 13 2.780 $ |
14 2.780 $ | 15 2.780 $ | 16 2.780 $ | 17 2.780 $ | 18 2.780 $ | 19 2.780 $ | 20 2.780 $ |
21 2.780 $ | 22 2.780 $ | 23 2.780 $ | 24 2.780 $ | 25 2.780 $ | 26 2.780 $ | 27 2.780 $ |
28 2.780 $ | 29 2.780 $ | 30 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ | 3 2.780 $ | 4 2.780 $ |
|||
5 2.780 $ | 6 2.780 $ | 7 2.780 $ | 8 2.780 $ | 9 2.780 $ | 10 2.780 $ | 11 2.780 $ |
12 2.780 $ | 13 2.780 $ | 14 2.780 $ | 15 2.780 $ | 16 2.780 $ | 17 2.780 $ | 18 2.780 $ |
19 2.780 $ | 20 2.780 $ | 21 2.780 $ | 22 2.780 $ | 23 2.780 $ | 24 2.780 $ | 25 2.780 $ |
26 2.780 $ | 27 2.780 $ | 28 2.780 $ | 29 2.780 $ | 30 2.780 $ | 31 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ |
||||||
2 2.780 $ | 3 2.780 $ | 4 2.780 $ | 5 2.780 $ | 6 2.780 $ | 7 2.780 $ | 8 2.780 $ |
9 2.780 $ | 10 2.780 $ | 11 2.780 $ | 12 2.780 $ | 13 2.780 $ | 14 2.780 $ | 15 2.780 $ |
16 2.780 $ | 17 2.780 $ | 18 2.780 $ | 19 2.780 $ | 20 2.780 $ | 21 2.780 $ | 22 2.780 $ |
23 2.780 $ | 24 2.780 $ | 25 2.780 $ | 26 2.780 $ | 27 2.780 $ | 28 2.780 $ | 29 2.780 $ |
30 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ | 3 2.780 $ | 4 2.780 $ | 5 2.780 $ | 6 2.780 $ |
|
7 2.780 $ | 8 2.780 $ | 9 2.780 $ | 10 2.780 $ | 11 2.780 $ | 12 2.780 $ | 13 2.780 $ |
14 2.780 $ | 15 2.780 $ | 16 2.780 $ | 17 2.780 $ | 18 2.780 $ | 19 2.780 $ | 20 2.780 $ |
21 2.780 $ | 22 2.780 $ | 23 2.780 $ | 24 2.780 $ | 25 2.780 $ | 26 2.780 $ | 27 2.780 $ |
28 2.780 $ | 29 2.780 $ | 30 2.780 $ | 31 2.780 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.780 $ | 2 2.780 $ | 3 2.780 $ |
||||
4 2.780 $ | 5 2.780 $ | 6 2.780 $ | 7 2.780 $ | 8 2.780 $ | 9 2.780 $ | 10 2.780 $ |
11 2.780 $ | 12 2.780 $ | 13 2.780 $ | 14 2.780 $ | 15 2.780 $ | 16 2.780 $ | 17 2.780 $ |
18 2.780 $ | 19 2.780 $ | 20 2.780 $ | 21 2.780 $ | 22 2.780 $ | 23 2.780 $ | 24 2.780 $ |
25 2.780 $ | 26 2.780 $ | 27 2.780 $ | 28 2.780 $ | 29 2.780 $ | 30 2.780 $ | 31 2.780 $ |