This magnificent beachfront luxury house is located in a paradise. Additionally, it has been highlighted in significant international publications including Elle Decor and Architectural Digest of Germany.
a completely furnished, eccentric house with all the amenities that may satisfy any fancy of its visitors.
When compared to a 5-star hotel, the villa captures the atmosphere of the Caribbean. The master bedroom features a huge king-sized bed, a roomy bathroom, and an office with a view of the crystal-clear ocean. The remaining 2 bedrooms each include a king-sized bed and an own bathroom. Another king-sized bed can be found in the fourth bedroom, which also includes two gorgeous double beds. The final bedroom, which is best suited for kids, has two full-sized mattresses. Each one of them has an en suite bathroom and is similarly furnished with a flat-screen TV, cable, DVD player, their own private toilet, and walk-in closets.
The communal areas of the home are a lavish display of exquisite taste and attention to detail. The property gets its name from the abundance of hammocks, and the splashy visitors are welcome in the infinity pool.
Bedrooms:
SECOND FLOOR: Main BDR -1 King Bed
BDR 2 – 1 King Bed
BDR 3 – 1 King Bed
BDR 4 – 1 King Bed
BDR 5 – 2 Full Beds
BDR 6 – 2 Full Beds
Services Included:
2 Housekeepers | Cook service 3 meals a day + snacks if required (food is extra) | Butler | Bathroom Amenities | Transfer From Punta Cana Airport | Welcome Refreshments | Private Check in at property | Concierge Service | Cable TV | WIFI | 1 Kayak
*18% Dominican tax not included in the rates
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ |
||||||
2 6.460 $ | 3 6.460 $ | 4 6.460 $ | 5 6.460 $ | 6 6.460 $ | 7 6.460 $ | 8 6.460 $ |
9 6.460 $ | 10 6.460 $ | 11 6.460 $ | 12 6.460 $ | 13 6.460 $ | 14 6.460 $ | 15 6.460 $ |
16 6.460 $ | 17 6.460 $ | 18 6.460 $ | 19 6.460 $ | 20 6.460 $ | 21 6.460 $ | 22 6.460 $ |
23 6.460 $ | 24 6.460 $ | 25 6.460 $ | 26 6.460 $ | 27 6.460 $ | 28 6.460 $ | 29 6.460 $ |
30 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ | 3 6.460 $ | 4 6.460 $ | 5 6.460 $ | 6 6.460 $ |
|
7 6.460 $ | 8 6.460 $ | 9 6.460 $ | 10 6.460 $ | 11 6.460 $ | 12 6.460 $ | 13 6.460 $ |
14 6.460 $ | 15 6.460 $ | 16 6.460 $ | 17 6.460 $ | 18 6.460 $ | 19 6.460 $ | 20 6.460 $ |
21 6.460 $ | 22 6.460 $ | 23 6.460 $ | 24 6.460 $ | 25 6.460 $ | 26 6.460 $ | 27 6.460 $ |
28 6.460 $ | 29 6.460 $ | 30 6.460 $ | 31 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ | 3 6.460 $ |
||||
4 6.460 $ | 5 6.460 $ | 6 6.460 $ | 7 6.460 $ | 8 6.460 $ | 9 6.460 $ | 10 6.460 $ |
11 6.460 $ | 12 6.460 $ | 13 6.460 $ | 14 6.460 $ | 15 6.460 $ | 16 6.460 $ | 17 6.460 $ |
18 6.460 $ | 19 6.460 $ | 20 6.460 $ | 21 6.460 $ | 22 6.460 $ | 23 6.460 $ | 24 6.460 $ |
25 6.460 $ | 26 6.460 $ | 27 6.460 $ | 28 6.460 $ | 29 6.460 $ | 30 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ |
||||||
2 6.460 $ | 3 6.460 $ | 4 6.460 $ | 5 6.460 $ | 6 6.460 $ | 7 6.460 $ | 8 6.460 $ |
9 6.460 $ | 10 6.460 $ | 11 6.460 $ | 12 6.460 $ | 13 6.460 $ | 14 6.460 $ | 15 6.460 $ |
16 6.460 $ | 17 6.460 $ | 18 6.460 $ | 19 6.460 $ | 20 6.460 $ | 21 6.460 $ | 22 6.460 $ |
23 6.460 $ | 24 6.460 $ | 25 6.460 $ | 26 6.460 $ | 27 6.460 $ | 28 6.460 $ | 29 6.460 $ |
30 6.460 $ | 31 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ | 3 6.460 $ | 4 6.460 $ | 5 6.460 $ |
||
6 6.460 $ | 7 6.460 $ | 8 6.460 $ | 9 6.460 $ | 10 6.460 $ | 11 6.460 $ | 12 6.460 $ |
13 6.460 $ | 14 6.460 $ | 15 6.460 $ | 16 6.460 $ | 17 6.460 $ | 18 6.460 $ | 19 6.460 $ |
20 6.460 $ | 21 6.460 $ | 22 6.460 $ | 23 6.460 $ | 24 6.460 $ | 25 6.460 $ | 26 6.460 $ |
27 6.460 $ | 28 6.460 $ | 29 6.460 $ | 30 6.460 $ | 31 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ |
|||||
3 6.460 $ | 4 6.460 $ | 5 6.460 $ | 6 6.460 $ | 7 6.460 $ | 8 6.460 $ | 9 6.460 $ |
10 6.460 $ | 11 6.460 $ | 12 6.460 $ | 13 6.460 $ | 14 6.460 $ | 15 6.460 $ | 16 6.460 $ |
17 6.460 $ | 18 6.460 $ | 19 6.460 $ | 20 6.460 $ | 21 6.460 $ | 22 6.460 $ | 23 6.460 $ |
24 6.460 $ | 25 6.460 $ | 26 6.460 $ | 27 6.460 $ | 28 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ |
|||||
3 6.460 $ | 4 6.460 $ | 5 6.460 $ | 6 6.460 $ | 7 6.460 $ | 8 6.460 $ | 9 6.460 $ |
10 6.460 $ | 11 6.460 $ | 12 6.460 $ | 13 6.460 $ | 14 6.460 $ | 15 6.460 $ | 16 6.460 $ |
17 6.460 $ | 18 6.460 $ | 19 6.460 $ | 20 6.460 $ | 21 6.460 $ | 22 6.460 $ | 23 6.460 $ |
24 6.460 $ | 25 6.460 $ | 26 6.460 $ | 27 6.460 $ | 28 6.460 $ | 29 6.460 $ | 30 6.460 $ |
31 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ | 3 6.460 $ | 4 6.460 $ | 5 6.460 $ | 6 6.460 $ |
|
7 6.460 $ | 8 6.460 $ | 9 6.460 $ | 10 6.460 $ | 11 6.460 $ | 12 6.460 $ | 13 6.460 $ |
14 6.460 $ | 15 6.460 $ | 16 6.460 $ | 17 6.460 $ | 18 6.460 $ | 19 6.460 $ | 20 6.460 $ |
21 6.460 $ | 22 6.460 $ | 23 6.460 $ | 24 6.460 $ | 25 6.460 $ | 26 6.460 $ | 27 6.460 $ |
28 6.460 $ | 29 6.460 $ | 30 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ | 3 6.460 $ | 4 6.460 $ |
|||
5 6.460 $ | 6 6.460 $ | 7 6.460 $ | 8 6.460 $ | 9 6.460 $ | 10 6.460 $ | 11 6.460 $ |
12 6.460 $ | 13 6.460 $ | 14 6.460 $ | 15 6.460 $ | 16 6.460 $ | 17 6.460 $ | 18 6.460 $ |
19 6.460 $ | 20 6.460 $ | 21 6.460 $ | 22 6.460 $ | 23 6.460 $ | 24 6.460 $ | 25 6.460 $ |
26 6.460 $ | 27 6.460 $ | 28 6.460 $ | 29 6.460 $ | 30 6.460 $ | 31 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ |
||||||
2 6.460 $ | 3 6.460 $ | 4 6.460 $ | 5 6.460 $ | 6 6.460 $ | 7 6.460 $ | 8 6.460 $ |
9 6.460 $ | 10 6.460 $ | 11 6.460 $ | 12 6.460 $ | 13 6.460 $ | 14 6.460 $ | 15 6.460 $ |
16 6.460 $ | 17 6.460 $ | 18 6.460 $ | 19 6.460 $ | 20 6.460 $ | 21 6.460 $ | 22 6.460 $ |
23 6.460 $ | 24 6.460 $ | 25 6.460 $ | 26 6.460 $ | 27 6.460 $ | 28 6.460 $ | 29 6.460 $ |
30 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ | 3 6.460 $ | 4 6.460 $ | 5 6.460 $ | 6 6.460 $ |
|
7 6.460 $ | 8 6.460 $ | 9 6.460 $ | 10 6.460 $ | 11 6.460 $ | 12 6.460 $ | 13 6.460 $ |
14 6.460 $ | 15 6.460 $ | 16 6.460 $ | 17 6.460 $ | 18 6.460 $ | 19 6.460 $ | 20 6.460 $ |
21 6.460 $ | 22 6.460 $ | 23 6.460 $ | 24 6.460 $ | 25 6.460 $ | 26 6.460 $ | 27 6.460 $ |
28 6.460 $ | 29 6.460 $ | 30 6.460 $ | 31 6.460 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 6.460 $ | 2 6.460 $ | 3 6.460 $ |
||||
4 6.460 $ | 5 6.460 $ | 6 6.460 $ | 7 6.460 $ | 8 6.460 $ | 9 6.460 $ | 10 6.460 $ |
11 6.460 $ | 12 6.460 $ | 13 6.460 $ | 14 6.460 $ | 15 6.460 $ | 16 6.460 $ | 17 6.460 $ |
18 6.460 $ | 19 6.460 $ | 20 6.460 $ | 21 6.460 $ | 22 6.460 $ | 23 6.460 $ | 24 6.460 $ |
25 6.460 $ | 26 6.460 $ | 27 6.460 $ | 28 6.460 $ | 29 6.460 $ | 30 6.460 $ | 31 6.460 $ |