If you’re seeking for a quiet white sand beach and crystal-clear water in a remote corner of paradise, away from it all, this is the spot. It’s located inside the upscale Corales enclave of the Punta Cana Resort.
Corales 28 was built on a cliff with breathtaking views of the Caribbean Sea and was deemed by its owners to be the ideal synthesis of comfort and rustic exoticism. The dining room is presented with a high wooden roof and decorated with remarkable African details that will keep you focused for a while and a large wooden table with 14 seats, lit by a modern chandelier interrupting the rustic atmosphere. The main entrance welcomes you offering warmth and a mystic ambiance taking you there. The spectacular living room is next, with a spacious dining area and a comfortable sitting area in addition to stunning views of Corales Beach and the Caribbean Sea from its vaulted wood high ceiling.
The outdoor living spaces exude a lovely mood where one may enjoy the softest, freshest wind while taking in the mesmerizing views of the boundless horizon. This home is distinctive inside one of the most opulent gated communities in the entire Caribbean thanks to the sizable pool that surrounds the main mansion. The recently constructed guest house, which has an excellent master bedroom, is the next stop. It offers peace and seclusion.
When you need to recharge your batteries or cool down after a hard day, descend the private wooden stairway to Corales Beach.
THIS VILLA HAS A HEATED HOT TUB
Bedrooms:
Located in building closest to the ocean
Bedroom 1: (Master) with king bed located on the ground floor
Bedroom 2: (Suite) with King bed on second floor
Bedroom 3: (Suite) with King Bed located on the first floor – Located in an Independent Bungalow
Located in Family room building with shared TV
Bedroom 4: (Suite) with 2 Full beds + Ensuite Bathroom + 3 Twin Beds (2 of the twin beds are located in a Loft area)
Bedroom 5: (Suite) with 2 Queen beds (the bathroom is right outside the bedroom)
Third Building
Bedroom 6: (Suite) with King Bed on the ground floor
Bedroom 7: (Suite) with 2 Queen beds on the second floor
Services Included:
A staff of 6 people | Daily Maid service | Butler Service | Chef (Food & Beverage cost not included)| Bathroom Amenities | Transfer From Punta Cana Airport or Private Corales Terminal | Welcome Refreshments | Private Check in at property | Concierge Service | WiFi | Cable TV |
*18% Dominican tax not included in the rates
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ |
||||||
2 5.250 $ | 3 5.250 $ | 4 5.250 $ | 5 5.250 $ | 6 5.250 $ | 7 5.250 $ | 8 5.250 $ |
9 5.250 $ | 10 5.250 $ | 11 5.250 $ | 12 5.250 $ | 13 5.250 $ | 14 5.250 $ | 15 5.250 $ |
16 5.250 $ | 17 5.250 $ | 18 5.250 $ | 19 5.250 $ | 20 5.250 $ | 21 5.250 $ | 22 5.250 $ |
23 5.250 $ | 24 5.250 $ | 25 5.250 $ | 26 5.250 $ | 27 5.250 $ | 28 5.250 $ | 29 5.250 $ |
30 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ | 3 5.250 $ | 4 5.250 $ | 5 5.250 $ | 6 5.250 $ |
|
7 5.250 $ | 8 5.250 $ | 9 5.250 $ | 10 5.250 $ | 11 5.250 $ | 12 5.250 $ | 13 5.250 $ |
14 5.250 $ | 15 5.250 $ | 16 5.250 $ | 17 5.250 $ | 18 5.250 $ | 19 5.250 $ | 20 5.250 $ |
21 5.250 $ | 22 5.250 $ | 23 5.250 $ | 24 5.250 $ | 25 5.250 $ | 26 5.250 $ | 27 5.250 $ |
28 5.250 $ | 29 5.250 $ | 30 5.250 $ | 31 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ | 3 5.250 $ |
||||
4 5.250 $ | 5 5.250 $ | 6 5.250 $ | 7 5.250 $ | 8 5.250 $ | 9 5.250 $ | 10 5.250 $ |
11 5.250 $ | 12 5.250 $ | 13 5.250 $ | 14 5.250 $ | 15 5.250 $ | 16 5.250 $ | 17 5.250 $ |
18 5.250 $ | 19 5.250 $ | 20 5.250 $ | 21 5.250 $ | 22 5.250 $ | 23 5.250 $ | 24 5.250 $ |
25 5.250 $ | 26 5.250 $ | 27 5.250 $ | 28 5.250 $ | 29 5.250 $ | 30 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ |
||||||
2 5.250 $ | 3 5.250 $ | 4 5.250 $ | 5 5.250 $ | 6 5.250 $ | 7 5.250 $ | 8 5.250 $ |
9 5.250 $ | 10 5.250 $ | 11 5.250 $ | 12 5.250 $ | 13 5.250 $ | 14 5.250 $ | 15 5.250 $ |
16 5.250 $ | 17 5.250 $ | 18 5.250 $ | 19 5.250 $ | 20 5.250 $ | 21 5.250 $ | 22 5.250 $ |
23 5.250 $ | 24 5.250 $ | 25 5.250 $ | 26 5.250 $ | 27 5.250 $ | 28 5.250 $ | 29 5.250 $ |
30 5.250 $ | 31 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ | 3 5.250 $ | 4 5.250 $ | 5 5.250 $ |
||
6 5.250 $ | 7 5.250 $ | 8 5.250 $ | 9 5.250 $ | 10 5.250 $ | 11 5.250 $ | 12 5.250 $ |
13 5.250 $ | 14 5.250 $ | 15 5.250 $ | 16 5.250 $ | 17 5.250 $ | 18 5.250 $ | 19 5.250 $ |
20 5.250 $ | 21 5.250 $ | 22 5.250 $ | 23 5.250 $ | 24 5.250 $ | 25 5.250 $ | 26 5.250 $ |
27 5.250 $ | 28 5.250 $ | 29 5.250 $ | 30 5.250 $ | 31 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ |
|||||
3 5.250 $ | 4 5.250 $ | 5 5.250 $ | 6 5.250 $ | 7 5.250 $ | 8 5.250 $ | 9 5.250 $ |
10 5.250 $ | 11 5.250 $ | 12 5.250 $ | 13 5.250 $ | 14 5.250 $ | 15 5.250 $ | 16 5.250 $ |
17 5.250 $ | 18 5.250 $ | 19 5.250 $ | 20 5.250 $ | 21 5.250 $ | 22 5.250 $ | 23 5.250 $ |
24 5.250 $ | 25 5.250 $ | 26 5.250 $ | 27 5.250 $ | 28 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ |
|||||
3 5.250 $ | 4 5.250 $ | 5 5.250 $ | 6 5.250 $ | 7 5.250 $ | 8 5.250 $ | 9 5.250 $ |
10 5.250 $ | 11 5.250 $ | 12 5.250 $ | 13 5.250 $ | 14 5.250 $ | 15 5.250 $ | 16 5.250 $ |
17 5.250 $ | 18 5.250 $ | 19 5.250 $ | 20 5.250 $ | 21 5.250 $ | 22 5.250 $ | 23 5.250 $ |
24 5.250 $ | 25 5.250 $ | 26 5.250 $ | 27 5.250 $ | 28 5.250 $ | 29 5.250 $ | 30 5.250 $ |
31 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ | 3 5.250 $ | 4 5.250 $ | 5 5.250 $ | 6 5.250 $ |
|
7 5.250 $ | 8 5.250 $ | 9 5.250 $ | 10 5.250 $ | 11 5.250 $ | 12 5.250 $ | 13 5.250 $ |
14 5.250 $ | 15 5.250 $ | 16 5.250 $ | 17 5.250 $ | 18 5.250 $ | 19 5.250 $ | 20 5.250 $ |
21 5.250 $ | 22 5.250 $ | 23 5.250 $ | 24 5.250 $ | 25 5.250 $ | 26 5.250 $ | 27 5.250 $ |
28 5.250 $ | 29 5.250 $ | 30 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ | 3 5.250 $ | 4 5.250 $ |
|||
5 5.250 $ | 6 5.250 $ | 7 5.250 $ | 8 5.250 $ | 9 5.250 $ | 10 5.250 $ | 11 5.250 $ |
12 5.250 $ | 13 5.250 $ | 14 5.250 $ | 15 5.250 $ | 16 5.250 $ | 17 5.250 $ | 18 5.250 $ |
19 5.250 $ | 20 5.250 $ | 21 5.250 $ | 22 5.250 $ | 23 5.250 $ | 24 5.250 $ | 25 5.250 $ |
26 5.250 $ | 27 5.250 $ | 28 5.250 $ | 29 5.250 $ | 30 5.250 $ | 31 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ |
||||||
2 5.250 $ | 3 5.250 $ | 4 5.250 $ | 5 5.250 $ | 6 5.250 $ | 7 5.250 $ | 8 5.250 $ |
9 5.250 $ | 10 5.250 $ | 11 5.250 $ | 12 5.250 $ | 13 5.250 $ | 14 5.250 $ | 15 5.250 $ |
16 5.250 $ | 17 5.250 $ | 18 5.250 $ | 19 5.250 $ | 20 5.250 $ | 21 5.250 $ | 22 5.250 $ |
23 5.250 $ | 24 5.250 $ | 25 5.250 $ | 26 5.250 $ | 27 5.250 $ | 28 5.250 $ | 29 5.250 $ |
30 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ | 3 5.250 $ | 4 5.250 $ | 5 5.250 $ | 6 5.250 $ |
|
7 5.250 $ | 8 5.250 $ | 9 5.250 $ | 10 5.250 $ | 11 5.250 $ | 12 5.250 $ | 13 5.250 $ |
14 5.250 $ | 15 5.250 $ | 16 5.250 $ | 17 5.250 $ | 18 5.250 $ | 19 5.250 $ | 20 5.250 $ |
21 5.250 $ | 22 5.250 $ | 23 5.250 $ | 24 5.250 $ | 25 5.250 $ | 26 5.250 $ | 27 5.250 $ |
28 5.250 $ | 29 5.250 $ | 30 5.250 $ | 31 5.250 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 5.250 $ | 2 5.250 $ | 3 5.250 $ |
||||
4 5.250 $ | 5 5.250 $ | 6 5.250 $ | 7 5.250 $ | 8 5.250 $ | 9 5.250 $ | 10 5.250 $ |
11 5.250 $ | 12 5.250 $ | 13 5.250 $ | 14 5.250 $ | 15 5.250 $ | 16 5.250 $ | 17 5.250 $ |
18 5.250 $ | 19 5.250 $ | 20 5.250 $ | 21 5.250 $ | 22 5.250 $ | 23 5.250 $ | 24 5.250 $ |
25 5.250 $ | 26 5.250 $ | 27 5.250 $ | 28 5.250 $ | 29 5.250 $ | 30 5.250 $ | 31 5.250 $ |