The idyllic scenes of a well-deserved vacation are typically only depicted on cheerful postcards, but as soon as you enter the hotel’s long corridor, you are enveloped in a distinctively stylish atmosphere that is ready to indulge all of your most extravagant whims and desires.
Everyone is welcome to stay in one of the most spectacular, imposing, and pleasant buildings that Punta Cana Resort has to offer, whether they are a family, group of friends, or a couple.
The main house façade is graced with long, sturdy columns, and as you enter the main foyer, the omnipresence of white envelops you in a clean, unpolluted atmosphere. You can access the upstairs on both sides of the entryway if you have great taste and clever space management.
A light sea breeze greets you as soon as you enter the second floor and invites you to the spacious, open balcony, which is tastefully furnished with rustic accents and has a sizable wooden table for al fresco dining with your loved ones. Ending a beautiful day with views of the famed Corales Golf Course is the peak.
When you return to the first floor, you will find a modern kitchen that is completely furnished and includes two SUBZERO refrigerators, a light-brushed oak countertop, a WOLF gas cooktop, and a microwave.
The swimming pool, which is a real swim lane and is 22 meters by 4 meters, includes a shallow water platform that is perfect for kids when it’s time to cool off. It is situated on a lower level and has two double daybeds on an adjacent terrace. At the other end of the pool is an outdoor shower. In the garden and under the trees, there are numerous lounge chairs.
Bedrooms:
Main Building:
2nd Floor:
Master Bedroom 1: 1 King Bed
Master Bedroom 2: 1 King Bed
Guest Building 1
1st floor: 2 Full beds
2nd Floor: 1 King Bed
Guest Building 2
1st floor: 2 Full beds
2nd Floor: 1 King Bed
Services Included:
Housekeeping Service | Waiter service during meals | Chef (Food & Beverage cost not included) | Bathroom Amenities | Transfer From Punta Cana Airport | Welcome Refreshments | Private Check in at property | Concierge Service | WiFi | Cable TV
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ |
||||||
2 2.290 $ | 3 2.290 $ | 4 2.290 $ | 5 2.290 $ | 6 2.290 $ | 7 2.290 $ | 8 2.290 $ |
9 2.290 $ | 10 2.290 $ | 11 2.290 $ | 12 2.290 $ | 13 2.290 $ | 14 2.290 $ | 15 2.290 $ |
16 2.290 $ | 17 2.290 $ | 18 2.290 $ | 19 2.290 $ | 20 2.290 $ | 21 2.290 $ | 22 2.290 $ |
23 2.290 $ | 24 2.290 $ | 25 2.290 $ | 26 2.290 $ | 27 2.290 $ | 28 2.290 $ | 29 2.290 $ |
30 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ | 3 2.290 $ | 4 2.290 $ | 5 2.290 $ | 6 2.290 $ |
|
7 2.290 $ | 8 2.290 $ | 9 2.290 $ | 10 2.290 $ | 11 2.290 $ | 12 2.290 $ | 13 2.290 $ |
14 2.290 $ | 15 2.290 $ | 16 2.290 $ | 17 2.290 $ | 18 2.290 $ | 19 2.290 $ | 20 2.290 $ |
21 2.290 $ | 22 2.290 $ | 23 2.290 $ | 24 2.290 $ | 25 2.290 $ | 26 2.290 $ | 27 2.290 $ |
28 2.290 $ | 29 2.290 $ | 30 2.290 $ | 31 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ | 3 2.290 $ |
||||
4 2.290 $ | 5 2.290 $ | 6 2.290 $ | 7 2.290 $ | 8 2.290 $ | 9 2.290 $ | 10 2.290 $ |
11 2.290 $ | 12 2.290 $ | 13 2.290 $ | 14 2.290 $ | 15 2.290 $ | 16 2.290 $ | 17 2.290 $ |
18 2.290 $ | 19 2.290 $ | 20 2.290 $ | 21 2.290 $ | 22 2.290 $ | 23 2.290 $ | 24 2.290 $ |
25 2.290 $ | 26 2.290 $ | 27 2.290 $ | 28 2.290 $ | 29 2.290 $ | 30 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ |
||||||
2 2.290 $ | 3 2.290 $ | 4 2.290 $ | 5 2.290 $ | 6 2.290 $ | 7 2.290 $ | 8 2.290 $ |
9 2.290 $ | 10 2.290 $ | 11 2.290 $ | 12 2.290 $ | 13 2.290 $ | 14 2.290 $ | 15 2.290 $ |
16 2.290 $ | 17 2.290 $ | 18 2.290 $ | 19 2.290 $ | 20 2.290 $ | 21 2.290 $ | 22 2.290 $ |
23 2.290 $ | 24 2.290 $ | 25 2.290 $ | 26 2.290 $ | 27 2.290 $ | 28 2.290 $ | 29 2.290 $ |
30 2.290 $ | 31 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ | 3 2.290 $ | 4 2.290 $ | 5 2.290 $ |
||
6 2.290 $ | 7 2.290 $ | 8 2.290 $ | 9 2.290 $ | 10 2.290 $ | 11 2.290 $ | 12 2.290 $ |
13 2.290 $ | 14 2.290 $ | 15 2.290 $ | 16 2.290 $ | 17 2.290 $ | 18 2.290 $ | 19 2.290 $ |
20 2.290 $ | 21 2.290 $ | 22 2.290 $ | 23 2.290 $ | 24 2.290 $ | 25 2.290 $ | 26 2.290 $ |
27 2.290 $ | 28 2.290 $ | 29 2.290 $ | 30 2.290 $ | 31 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ |
|||||
3 2.290 $ | 4 2.290 $ | 5 2.290 $ | 6 2.290 $ | 7 2.290 $ | 8 2.290 $ | 9 2.290 $ |
10 2.290 $ | 11 2.290 $ | 12 2.290 $ | 13 2.290 $ | 14 2.290 $ | 15 2.290 $ | 16 2.290 $ |
17 2.290 $ | 18 2.290 $ | 19 2.290 $ | 20 2.290 $ | 21 2.290 $ | 22 2.290 $ | 23 2.290 $ |
24 2.290 $ | 25 2.290 $ | 26 2.290 $ | 27 2.290 $ | 28 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ |
|||||
3 2.290 $ | 4 2.290 $ | 5 2.290 $ | 6 2.290 $ | 7 2.290 $ | 8 2.290 $ | 9 2.290 $ |
10 2.290 $ | 11 2.290 $ | 12 2.290 $ | 13 2.290 $ | 14 2.290 $ | 15 2.290 $ | 16 2.290 $ |
17 2.290 $ | 18 2.290 $ | 19 2.290 $ | 20 2.290 $ | 21 2.290 $ | 22 2.290 $ | 23 2.290 $ |
24 2.290 $ | 25 2.290 $ | 26 2.290 $ | 27 2.290 $ | 28 2.290 $ | 29 2.290 $ | 30 2.290 $ |
31 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ | 3 2.290 $ | 4 2.290 $ | 5 2.290 $ | 6 2.290 $ |
|
7 2.290 $ | 8 2.290 $ | 9 2.290 $ | 10 2.290 $ | 11 2.290 $ | 12 2.290 $ | 13 2.290 $ |
14 2.290 $ | 15 2.290 $ | 16 2.290 $ | 17 2.290 $ | 18 2.290 $ | 19 2.290 $ | 20 2.290 $ |
21 2.290 $ | 22 2.290 $ | 23 2.290 $ | 24 2.290 $ | 25 2.290 $ | 26 2.290 $ | 27 2.290 $ |
28 2.290 $ | 29 2.290 $ | 30 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ | 3 2.290 $ | 4 2.290 $ |
|||
5 2.290 $ | 6 2.290 $ | 7 2.290 $ | 8 2.290 $ | 9 2.290 $ | 10 2.290 $ | 11 2.290 $ |
12 2.290 $ | 13 2.290 $ | 14 2.290 $ | 15 2.290 $ | 16 2.290 $ | 17 2.290 $ | 18 2.290 $ |
19 2.290 $ | 20 2.290 $ | 21 2.290 $ | 22 2.290 $ | 23 2.290 $ | 24 2.290 $ | 25 2.290 $ |
26 2.290 $ | 27 2.290 $ | 28 2.290 $ | 29 2.290 $ | 30 2.290 $ | 31 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ |
||||||
2 2.290 $ | 3 2.290 $ | 4 2.290 $ | 5 2.290 $ | 6 2.290 $ | 7 2.290 $ | 8 2.290 $ |
9 2.290 $ | 10 2.290 $ | 11 2.290 $ | 12 2.290 $ | 13 2.290 $ | 14 2.290 $ | 15 2.290 $ |
16 2.290 $ | 17 2.290 $ | 18 2.290 $ | 19 2.290 $ | 20 2.290 $ | 21 2.290 $ | 22 2.290 $ |
23 2.290 $ | 24 2.290 $ | 25 2.290 $ | 26 2.290 $ | 27 2.290 $ | 28 2.290 $ | 29 2.290 $ |
30 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ | 3 2.290 $ | 4 2.290 $ | 5 2.290 $ | 6 2.290 $ |
|
7 2.290 $ | 8 2.290 $ | 9 2.290 $ | 10 2.290 $ | 11 2.290 $ | 12 2.290 $ | 13 2.290 $ |
14 2.290 $ | 15 2.290 $ | 16 2.290 $ | 17 2.290 $ | 18 2.290 $ | 19 2.290 $ | 20 2.290 $ |
21 2.290 $ | 22 2.290 $ | 23 2.290 $ | 24 2.290 $ | 25 2.290 $ | 26 2.290 $ | 27 2.290 $ |
28 2.290 $ | 29 2.290 $ | 30 2.290 $ | 31 2.290 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 2.290 $ | 2 2.290 $ | 3 2.290 $ |
||||
4 2.290 $ | 5 2.290 $ | 6 2.290 $ | 7 2.290 $ | 8 2.290 $ | 9 2.290 $ | 10 2.290 $ |
11 2.290 $ | 12 2.290 $ | 13 2.290 $ | 14 2.290 $ | 15 2.290 $ | 16 2.290 $ | 17 2.290 $ |
18 2.290 $ | 19 2.290 $ | 20 2.290 $ | 21 2.290 $ | 22 2.290 $ | 23 2.290 $ | 24 2.290 $ |
25 2.290 $ | 26 2.290 $ | 27 2.290 $ | 28 2.290 $ | 29 2.290 $ | 30 2.290 $ | 31 2.290 $ |