You can sense the tranquility, peace, and quiet the moment you enter Casa Calma. a feeling brought on by the unexpected fusion of Mexican workmanship, tropical exuberance, and Mediterranean simplicity. A thoughtful collection of handcrafted items, organic materials, and ancient designs emit the healing energy of objects that were fashioned by hand, with soul.
You’ll see that Casa Calma is an eco-friendly home filled with one-of-a-kind objects individually chosen by the villa’s owners, a writer and fashion editor and her husband, from Mexico, Spain, the Dominican Republic, India, and Morocco. “We are from the Mediterranean, have spent the last 11 years living in Mexico, and fell in love with Punta Cana seven years ago. This sanctuary of peace and tranquillity is situated in Punta Cana Resort, one of the most renowned and honored gated communities in the entire Caribbean.
This unusual and stunning two-story villa features five bedrooms with en-suite bathrooms, three of them with lovely terraces, all surrounded by nature and natural light, and all you need to enjoy, unwind, and recharge your batteries, whether you’re with family or friends. Treat yourself and take advantage of the property’s wide double-view living room, interior patio with lulling water features, and beautiful garden with coconut and oak trees and an expansive view of the golf course and swimming pool. The library on the second level features an outstanding selection of large-format books on fashion, art, jewelry, and trip photography, as well as a spacious chaise longue sofa in front of an 80-inch television. It also has a pleasant work and study area with a wide two-seater desk. Wi-Fi at lightning speeds across the entire house. The primary social rooms of the house, including the swimming pool, gazebo, living room, inner garden, porch, and terrace, are equipped with high-quality speakers and musical home automation through the home’s Wi-Fi that can be controlled from a phone.
With meticulously maintained garden grounds and plants that envelop you in all locations, Casa Calma’s outside space provides everything you could possibly need to spend the most amazing day with your loved ones. Swim in a 55-foot channel in the morning, watch the sunset from a submerged bench facing the sunset, and then relax on one of the six sun loungers or on one of the three water loungers. The west-looking infinity pool is open all day.
Bedrooms:
GROUND/FIRST FLOOR:
MASTER BEDROOM 2 – 1 KING BED (DOUBLE VANITY, BATHTUB WITH ENSUITE BATHROOM), FLAT SCREEN TV
BEDROOM 5 – 2 QUEEN BED WITH ENSUITE BATHROOM WITH FLAT SCREEN TV
BEDROOM 4 – 2 QUEEN BEDS WITH ENSUITE BATHROOM WITH FLAT SCREEN TV
TOP/SECOND FLOOR:
MASTER BEDROOM 1 – 1 KING BED (DOUBLE VANITY, BATHTUB WITH ENSUITE BATHROOM), FLAT SCREEN TV
MASTER BEDROOM 3 – 1 KING BED WITH ENSUITE BATHROOM
Maximum Occupancy: 12 people, including children
Additional Services:
Grocery List *Babysitter Massages in the villa
*Requested 48 hours in advance
Please note that at least 1 member of the staff will be staying 24 hrs at the villa. Members of the staff will remain in the staff area when not working or sleeping hours.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ | 3 1.720 $ | 4 1.720 $ | 5 1.720 $ | 6 1.720 $ |
|
7 1.720 $ | 8 1.720 $ | 9 1.720 $ | 10 1.720 $ | 11 1.720 $ | 12 1.720 $ | 13 1.720 $ |
14 1.720 $ | 15 1.720 $ | 16 1.720 $ | 17 1.720 $ | 18 1.720 $ | 19 1.720 $ | 20 1.720 $ |
21 1.720 $ | 22 1.720 $ | 23 1.720 $ | 24 1.720 $ | 25 1.720 $ | 26 1.720 $ | 27 1.720 $ |
28 1.720 $ | 29 1.720 $ | 30 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ | 3 1.720 $ | 4 1.720 $ |
|||
5 1.720 $ | 6 1.720 $ | 7 1.720 $ | 8 1.720 $ | 9 1.720 $ | 10 1.720 $ | 11 1.720 $ |
12 1.720 $ | 13 1.720 $ | 14 1.720 $ | 15 1.720 $ | 16 1.720 $ | 17 1.720 $ | 18 1.720 $ |
19 1.720 $ | 20 1.720 $ | 21 1.720 $ | 22 1.720 $ | 23 1.720 $ | 24 1.720 $ | 25 1.720 $ |
26 1.720 $ | 27 1.720 $ | 28 1.720 $ | 29 1.720 $ | 30 1.720 $ | 31 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ |
||||||
2 1.720 $ | 3 1.720 $ | 4 1.720 $ | 5 1.720 $ | 6 1.720 $ | 7 1.720 $ | 8 1.720 $ |
9 1.720 $ | 10 1.720 $ | 11 1.720 $ | 12 1.720 $ | 13 1.720 $ | 14 1.720 $ | 15 1.720 $ |
16 1.720 $ | 17 1.720 $ | 18 1.720 $ | 19 1.720 $ | 20 1.720 $ | 21 1.720 $ | 22 1.720 $ |
23 1.720 $ | 24 1.720 $ | 25 1.720 $ | 26 1.720 $ | 27 1.720 $ | 28 1.720 $ | 29 1.720 $ |
30 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ | 3 1.720 $ | 4 1.720 $ | 5 1.720 $ | 6 1.720 $ |
|
7 1.720 $ | 8 1.720 $ | 9 1.720 $ | 10 1.720 $ | 11 1.720 $ | 12 1.720 $ | 13 1.720 $ |
14 1.720 $ | 15 1.720 $ | 16 1.720 $ | 17 1.720 $ | 18 1.720 $ | 19 1.720 $ | 20 1.720 $ |
21 1.720 $ | 22 1.720 $ | 23 1.720 $ | 24 1.720 $ | 25 1.720 $ | 26 1.720 $ | 27 1.720 $ |
28 1.720 $ | 29 1.720 $ | 30 1.720 $ | 31 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ | 3 1.720 $ |
||||
4 1.720 $ | 5 1.720 $ | 6 1.720 $ | 7 1.720 $ | 8 1.720 $ | 9 1.720 $ | 10 1.720 $ |
11 1.720 $ | 12 1.720 $ | 13 1.720 $ | 14 1.720 $ | 15 1.720 $ | 16 1.720 $ | 17 1.720 $ |
18 1.720 $ | 19 1.720 $ | 20 1.720 $ | 21 1.720 $ | 22 1.720 $ | 23 1.720 $ | 24 1.720 $ |
25 1.720 $ | 26 1.720 $ | 27 1.720 $ | 28 1.720 $ | 29 1.720 $ | 30 1.720 $ | 31 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ | 3 1.720 $ | 4 1.720 $ | 5 1.720 $ | 6 1.720 $ | 7 1.720 $ |
8 1.720 $ | 9 1.720 $ | 10 1.720 $ | 11 1.720 $ | 12 1.720 $ | 13 1.720 $ | 14 1.720 $ |
15 1.720 $ | 16 1.720 $ | 17 1.720 $ | 18 1.720 $ | 19 1.720 $ | 20 1.720 $ | 21 1.720 $ |
22 1.720 $ | 23 1.720 $ | 24 1.720 $ | 25 1.720 $ | 26 1.720 $ | 27 1.720 $ | 28 1.720 $ |
29 1.720 $ | 30 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ | 3 1.720 $ | 4 1.720 $ | 5 1.720 $ |
||
6 1.720 $ | 7 1.720 $ | 8 1.720 $ | 9 1.720 $ | 10 1.720 $ | 11 1.720 $ | 12 1.720 $ |
13 1.720 $ | 14 1.720 $ | 15 1.720 $ | 16 1.720 $ | 17 1.720 $ | 18 1.720 $ | 19 1.720 $ |
20 1.720 $ | 21 1.720 $ | 22 1.720 $ | 23 1.720 $ | 24 1.720 $ | 25 1.720 $ | 26 1.720 $ |
27 1.720 $ | 28 1.720 $ | 29 1.720 $ | 30 1.720 $ | 31 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ |
|||||
3 1.720 $ | 4 1.720 $ | 5 1.720 $ | 6 1.720 $ | 7 1.720 $ | 8 1.720 $ | 9 1.720 $ |
10 1.720 $ | 11 1.720 $ | 12 1.720 $ | 13 1.720 $ | 14 1.720 $ | 15 1.720 $ | 16 1.720 $ |
17 1.720 $ | 18 1.720 $ | 19 1.720 $ | 20 1.720 $ | 21 1.720 $ | 22 1.720 $ | 23 1.720 $ |
24 1.720 $ | 25 1.720 $ | 26 1.720 $ | 27 1.720 $ | 28 1.720 $ | 29 1.720 $ | 30 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ | 3 1.720 $ | 4 1.720 $ | 5 1.720 $ | 6 1.720 $ | 7 1.720 $ |
8 1.720 $ | 9 1.720 $ | 10 1.720 $ | 11 1.720 $ | 12 1.720 $ | 13 1.720 $ | 14 1.720 $ |
15 1.720 $ | 16 1.720 $ | 17 1.720 $ | 18 1.720 $ | 19 1.720 $ | 20 1.720 $ | 21 1.720 $ |
22 1.720 $ | 23 1.720 $ | 24 1.720 $ | 25 1.720 $ | 26 1.720 $ | 27 1.720 $ | 28 1.720 $ |
29 1.720 $ | 30 1.720 $ | 31 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ | 2 1.720 $ | 3 1.720 $ | 4 1.720 $ |
|||
5 1.720 $ | 6 1.720 $ | 7 1.720 $ | 8 1.720 $ | 9 1.720 $ | 10 1.720 $ | 11 1.720 $ |
12 1.720 $ | 13 1.720 $ | 14 1.720 $ | 15 1.720 $ | 16 1.720 $ | 17 1.720 $ | 18 1.720 $ |
19 1.720 $ | 20 1.720 $ | 21 1.720 $ | 22 1.720 $ | 23 1.720 $ | 24 1.720 $ | 25 1.720 $ |
26 1.720 $ | 27 1.720 $ | 28 1.720 $ | 29 1.720 $ | 30 1.720 $ | 31 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ |
||||||
2 1.720 $ | 3 1.720 $ | 4 1.720 $ | 5 1.720 $ | 6 1.720 $ | 7 1.720 $ | 8 1.720 $ |
9 1.720 $ | 10 1.720 $ | 11 1.720 $ | 12 1.720 $ | 13 1.720 $ | 14 1.720 $ | 15 1.720 $ |
16 1.720 $ | 17 1.720 $ | 18 1.720 $ | 19 1.720 $ | 20 1.720 $ | 21 1.720 $ | 22 1.720 $ |
23 1.720 $ | 24 1.720 $ | 25 1.720 $ | 26 1.720 $ | 27 1.720 $ | 28 1.720 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.720 $ |
||||||
2 1.720 $ | 3 1.720 $ | 4 1.720 $ | 5 1.720 $ | 6 1.720 $ | 7 1.720 $ | 8 1.720 $ |
9 1.720 $ | 10 1.720 $ | 11 1.720 $ | 12 1.720 $ | 13 1.720 $ | 14 1.720 $ | 15 1.720 $ |
16 1.720 $ | 17 1.720 $ | 18 1.720 $ | 19 1.720 $ | 20 1.720 $ | 21 1.720 $ | 22 1.720 $ |
23 1.720 $ | 24 1.720 $ | 25 1.720 $ | 26 1.720 $ | 27 1.720 $ | 28 1.720 $ | 29 1.720 $ |
30 1.720 $ | 31 1.720 $ |