The main entry leads to a wide, opulent lobby with contemporary elements and a minimalistic outlook, which is welcomed by a high ceiling and a lovely breeze from the garden. The wooden panels on the main window give the villa a light, natural feel.
Along with the horseshoe-shaped design of the villa, every piece of decoration and furniture was skillfully placed throughout, searching for the perfect harmony to provide a laid-back atmosphere. The idea is to simply relax and take advantage of all the exceptional amenities.
After spending all day at the beach, the outdoor pool is the perfect place to chill out before planning your next day’s activities. Gather with your loved ones around the fire pit or inside the hot tub after sunset to reminisce about the day. Additionally, you have a variety of options for amusement, including a pool table, foosball, and ping pong.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ | 3 4.110 $ | 4 4.110 $ | 5 4.110 $ | 6 4.110 $ |
|
7 4.110 $ | 8 4.110 $ | 9 4.110 $ | 10 4.110 $ | 11 4.110 $ | 12 4.110 $ | 13 4.110 $ |
14 4.110 $ | 15 4.110 $ | 16 4.110 $ | 17 4.110 $ | 18 4.110 $ | 19 4.110 $ | 20 4.110 $ |
21 4.110 $ | 22 4.110 $ | 23 4.110 $ | 24 4.110 $ | 25 4.110 $ | 26 4.110 $ | 27 4.110 $ |
28 4.110 $ | 29 4.110 $ | 30 4.110 $ | 31 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ | 3 4.110 $ |
||||
4 4.110 $ | 5 4.110 $ | 6 4.110 $ | 7 4.110 $ | 8 4.110 $ | 9 4.110 $ | 10 4.110 $ |
11 4.110 $ | 12 4.110 $ | 13 4.110 $ | 14 4.110 $ | 15 4.110 $ | 16 4.110 $ | 17 4.110 $ |
18 4.110 $ | 19 4.110 $ | 20 4.110 $ | 21 4.110 $ | 22 4.110 $ | 23 4.110 $ | 24 4.110 $ |
25 4.110 $ | 26 4.110 $ | 27 4.110 $ | 28 4.110 $ | 29 4.110 $ | 30 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ |
||||||
2 4.110 $ | 3 4.110 $ | 4 4.110 $ | 5 4.110 $ | 6 4.110 $ | 7 4.110 $ | 8 4.110 $ |
9 4.110 $ | 10 4.110 $ | 11 4.110 $ | 12 4.110 $ | 13 4.110 $ | 14 4.110 $ | 15 4.110 $ |
16 4.110 $ | 17 4.110 $ | 18 4.110 $ | 19 4.110 $ | 20 4.110 $ | 21 4.110 $ | 22 4.110 $ |
23 4.110 $ | 24 4.110 $ | 25 4.110 $ | 26 4.110 $ | 27 4.110 $ | 28 4.110 $ | 29 4.110 $ |
30 4.110 $ | 31 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ | 3 4.110 $ | 4 4.110 $ | 5 4.110 $ |
||
6 4.110 $ | 7 4.110 $ | 8 4.110 $ | 9 4.110 $ | 10 4.110 $ | 11 4.110 $ | 12 4.110 $ |
13 4.110 $ | 14 4.110 $ | 15 4.110 $ | 16 4.110 $ | 17 4.110 $ | 18 4.110 $ | 19 4.110 $ |
20 4.110 $ | 21 4.110 $ | 22 4.110 $ | 23 4.110 $ | 24 4.110 $ | 25 4.110 $ | 26 4.110 $ |
27 4.110 $ | 28 4.110 $ | 29 4.110 $ | 30 4.110 $ | 31 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ |
|||||
3 4.110 $ | 4 4.110 $ | 5 4.110 $ | 6 4.110 $ | 7 4.110 $ | 8 4.110 $ | 9 4.110 $ |
10 4.110 $ | 11 4.110 $ | 12 4.110 $ | 13 4.110 $ | 14 4.110 $ | 15 4.110 $ | 16 4.110 $ |
17 4.110 $ | 18 4.110 $ | 19 4.110 $ | 20 4.110 $ | 21 4.110 $ | 22 4.110 $ | 23 4.110 $ |
24 4.110 $ | 25 4.110 $ | 26 4.110 $ | 27 4.110 $ | 28 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ |
|||||
3 4.110 $ | 4 4.110 $ | 5 4.110 $ | 6 4.110 $ | 7 4.110 $ | 8 4.110 $ | 9 4.110 $ |
10 4.110 $ | 11 4.110 $ | 12 4.110 $ | 13 4.110 $ | 14 4.110 $ | 15 4.110 $ | 16 4.110 $ |
17 4.110 $ | 18 4.110 $ | 19 4.110 $ | 20 4.110 $ | 21 4.110 $ | 22 4.110 $ | 23 4.110 $ |
24 4.110 $ | 25 4.110 $ | 26 4.110 $ | 27 4.110 $ | 28 4.110 $ | 29 4.110 $ | 30 4.110 $ |
31 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ | 3 4.110 $ | 4 4.110 $ | 5 4.110 $ | 6 4.110 $ |
|
7 4.110 $ | 8 4.110 $ | 9 4.110 $ | 10 4.110 $ | 11 4.110 $ | 12 4.110 $ | 13 4.110 $ |
14 4.110 $ | 15 4.110 $ | 16 4.110 $ | 17 4.110 $ | 18 4.110 $ | 19 4.110 $ | 20 4.110 $ |
21 4.110 $ | 22 4.110 $ | 23 4.110 $ | 24 4.110 $ | 25 4.110 $ | 26 4.110 $ | 27 4.110 $ |
28 4.110 $ | 29 4.110 $ | 30 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ | 3 4.110 $ | 4 4.110 $ |
|||
5 4.110 $ | 6 4.110 $ | 7 4.110 $ | 8 4.110 $ | 9 4.110 $ | 10 4.110 $ | 11 4.110 $ |
12 4.110 $ | 13 4.110 $ | 14 4.110 $ | 15 4.110 $ | 16 4.110 $ | 17 4.110 $ | 18 4.110 $ |
19 4.110 $ | 20 4.110 $ | 21 4.110 $ | 22 4.110 $ | 23 4.110 $ | 24 4.110 $ | 25 4.110 $ |
26 4.110 $ | 27 4.110 $ | 28 4.110 $ | 29 4.110 $ | 30 4.110 $ | 31 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ |
||||||
2 4.110 $ | 3 4.110 $ | 4 4.110 $ | 5 4.110 $ | 6 4.110 $ | 7 4.110 $ | 8 4.110 $ |
9 4.110 $ | 10 4.110 $ | 11 4.110 $ | 12 4.110 $ | 13 4.110 $ | 14 4.110 $ | 15 4.110 $ |
16 4.110 $ | 17 4.110 $ | 18 4.110 $ | 19 4.110 $ | 20 4.110 $ | 21 4.110 $ | 22 4.110 $ |
23 4.110 $ | 24 4.110 $ | 25 4.110 $ | 26 4.110 $ | 27 4.110 $ | 28 4.110 $ | 29 4.110 $ |
30 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ | 3 4.110 $ | 4 4.110 $ | 5 4.110 $ | 6 4.110 $ |
|
7 4.110 $ | 8 4.110 $ | 9 4.110 $ | 10 4.110 $ | 11 4.110 $ | 12 4.110 $ | 13 4.110 $ |
14 4.110 $ | 15 4.110 $ | 16 4.110 $ | 17 4.110 $ | 18 4.110 $ | 19 4.110 $ | 20 4.110 $ |
21 4.110 $ | 22 4.110 $ | 23 4.110 $ | 24 4.110 $ | 25 4.110 $ | 26 4.110 $ | 27 4.110 $ |
28 4.110 $ | 29 4.110 $ | 30 4.110 $ | 31 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ | 3 4.110 $ |
||||
4 4.110 $ | 5 4.110 $ | 6 4.110 $ | 7 4.110 $ | 8 4.110 $ | 9 4.110 $ | 10 4.110 $ |
11 4.110 $ | 12 4.110 $ | 13 4.110 $ | 14 4.110 $ | 15 4.110 $ | 16 4.110 $ | 17 4.110 $ |
18 4.110 $ | 19 4.110 $ | 20 4.110 $ | 21 4.110 $ | 22 4.110 $ | 23 4.110 $ | 24 4.110 $ |
25 4.110 $ | 26 4.110 $ | 27 4.110 $ | 28 4.110 $ | 29 4.110 $ | 30 4.110 $ | 31 4.110 $ |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 4.110 $ | 2 4.110 $ | 3 4.110 $ | 4 4.110 $ | 5 4.110 $ | 6 4.110 $ | 7 4.110 $ |
8 4.110 $ | 9 4.110 $ | 10 4.110 $ | 11 4.110 $ | 12 4.110 $ | 13 4.110 $ | 14 4.110 $ |
15 4.110 $ | 16 4.110 $ | 17 4.110 $ | 18 4.110 $ | 19 4.110 $ | 20 4.110 $ | 21 4.110 $ |
22 4.110 $ | 23 4.110 $ | 24 4.110 $ | 25 4.110 $ | 26 4.110 $ | 27 4.110 $ | 28 4.110 $ |
29 4.110 $ | 30 4.110 $ |